Annonceurs
 
Statistiques
23Joueurs en ligne
40402Joueurs actifs
0Tournois en cours
0Tournois à venir
361637Totals inscrits
Voir le classement des tournois

Le classement général

- Toutes les informations sur le fonctionnement et les pièges à éviter sont expliqués ici


5448 joueurs classés

Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55

Position Nom Nb parties Points Bonus tournois Total Pts gagnés Progression
501 marthe.m 478 2245 0 2245 == ==
502 mtp1994 644 2245 0 2245 == ==
503 greg75012 8258 2092 139 2231 == ==
504 michel-69 2619 2225 0 2225 == ==
505 zen2011 2351 2083 138.7 2221.7 == ==
506 gus1 15205 2219 0 2219 == ==
507 tritoon 7409 2087 131.1 2218.1 == ==
508 amateur34 975 2207 0 2207 == ==
509 manuela94 1186 2205 0 2205 == ==
510 brini 2086 2066 133 2199 == ==
511 bibibaba 1642 2199 0 2199 == ==
512 machiaviletta 545 2192 0 2192 == ==
513 truquette 733 2014 174.4 2188.4 == ==
514 babawis 707 2185 0 2185 == ==
515 bubblegum 9936 2032 141.4 2173.4 == ==
516 nanthai 19164 2173 0 2173 == ==
517 ...emma... 1018 2164 0 2164 == ==
518 regis183183 3149 2161 0 2161 == ==
519 jeanmi68 9147 1619 528 2147 == ==
520 chiramie 2945 2015 131.1 2146.1 == ==
521 didine 1607 2145 0 2145 == ==
522 krapit26 3062 2141 0 2141 == ==
523 miladiou 242 2134 0 2134 == ==
524 kokeline972 13279 1586 546.2 2132.2 == ==
525 chezdarkangel 567 1996 130.8 2126.8 == ==
526 ezechiel25 11587 1645 479.9 2124.9 == ==
527 tsila3012 1769 1960 158.5 2118.5 == ==
528 phedor 2349 2115 0 2115 == ==
529 lydie07r 421 2114 0 2114 == ==
530 dounia05 932 2106 0 2106 == ==
531 gregory1985 140 2106 0 2106 == ==
532 pseudo 1072 2105 0 2105 == ==
533 diego_delavera 395 2098 0 2098 == ==
534 lefenec 4444 2097 0 2097 == ==
535 tamysa 409 2087 0 2087 == ==
536 leeaaa 4976 2082 0 2082 == ==
537 pifou31 963 2077 0 2077 == ==
538 daniel85 2641 2075 0 2075 == ==
539 portnawaq 319 2074 0 2074 == ==
540 fred1506 903 2072 0 2072 == ==
541 liseron 5489 1531 539.3 2070.3 == ==
542 georgia 414 2066 0 2066 == ==
543 jade0606 5181 2061 0 2061 == ==
544 09alain66 4134 1758 298 2056 == ==
545 danyro63 709 2048 0 2048 == ==
546 frontosa1313 1986 2044 0 2044 == ==
547 lys69 7263 2043 0 2043 == ==
548 ambre05 1774 2041 0 2041 == ==
549 caravane26 181 2039 0 2039 == ==
550 santiago 376 2028 0 2028 == ==
551 jordan41 821 2026 0 2026 == ==
552 nolwenn13 4328 2025 0 2025 == ==
553 annienisou 4106 2015 0 2015 == ==
554 ange06 393 2011 0 2011 == ==
555 guesmod 2238 2009 0 2009 == ==
556 craponne13 10981 1864 144.6 2008.6 == ==
557 xjr1300 1034 2004 0 2004 == ==
558 grenadinebzh 611 1873 130 2003 == ==
559 alain-57 2388 2000 0 2000 == ==
560 lims 1121 1837 156.3 1993.3 == ==
561 motard73 1552 1847 144.9 1991.9 == ==
562 antoine81 256 1990 0 1990 == ==
563 domus-de-janas- 309 1986 0 1986 == ==
564 anodis 1198 1984 0 1984 == ==
565 souris-moi 4335 1981 0 1981 == ==
566 pylou391 3053 1975 0 1975 == ==
567 orelorel 4671 1814 158.7 1972.7 == ==
568 phbgt1 17869 1553 418.8 1971.8 == ==
569 je_passe 1305 1968 0 1968 == ==
570 sxboss 1716 1825 141.2 1966.2 == ==
571 atoupic 16414 1965 0 1965 == ==
572 djodref 1675 1826 130 1956 == ==
573 -swan- 1559 1943 0 1943 == ==
574 touareg 435 1808 131.5 1939.5 == ==
575 johnsteed 1273 1939 0 1939 == ==
576 beuh-lot 2277 1932 0 1932 == ==
577 caramella 666 1798 132 1930 == ==
578 leitiv 339 1929 0 1929 == ==
579 -_hurricane_- 659 1928 0 1928 == ==
580 malone 1645 1780 133 1913 == ==
581 phiphie11 1223 1769 132.5 1901.5 == ==
582 coeurpique 3164 1767 130.5 1897.5 == ==
583 chester69 6269 1893 0 1893 == ==
584 mon_general 216 1890 0 1890 == ==
585 bob04160 496 1889 0 1889 == ==
586 heline 452 1886 0 1886 == ==
587 leader1 3893 1882 0 1882 == ==
588 jguest 2156 1878 0 1878 == ==
589 mirskanes 517 1876 0 1876 == ==
590 louna34 1407 1872 0 1872 == ==
591 soso 6497 1871 0 1871 == ==
592 smoothie 456 1863 0 1863 == ==
593 .cixi. 9414 1860 0 1860 == ==
594 lyly73 4265 1859 0 1859 == ==
595 duggys 9449 1727 130.5 1857.5 == ==
596 hopalong 862 1847 0 1847 == ==
597 redflag 504 1846 0 1846 == ==
598 krys 8571 1302 536.5 1838.5 == ==
599 hector 1801 1834 0 1834 == ==
600 indirect 8473 1675 158.5 1833.5 == ==


Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
Partenaires :: La belote sur Costaud - La coinche sur 5 minutes à tuer -

Contact ::: Copyright Sitaxa - Tous droits réservés.
Sitaxa est une sarl inscrite au registre du commerce d'Annecy (74) - France, sous le numéro de Siret 523 820 223 00015